1Crown24

Hosted By Bellerive Yacht Club

Updated:  25/02/2024  3:07:53 pm

Series Results [OTB] for CadetInternational up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   9927 Squid Charlie Birch 6.0 Archie McQuillen 2.0 1.0 2.0 1.0 [4.0]
2 5R 9618 Schmoken Issac Archer 9.0 Flynn Clougher 3.0 2.0 1.0 [4.0] 3.0
3   9613 Little Devil Sam Hooper 9.0 Thomas Pitt [4.0] 3.0 3.0 2.0 1.0
4   9825 Tsunami Martha Read 10.0 Charlotte Kratz 1.0 4.0 [6.0] 3.0 2.0
5   10011 Nevermind Issy Willcox 20.0 George Shugg 5.0 5.0 5.0 5.0 [9.0]
6   9552 Executioner Olive Hooper 24.0 Samantha Archer 7.0 7.0 4.0 [7.0] 6.0
7   10048 Australia 6 Wil Lodge 25.0 William Corkhill 6.0 6.0 8.0 [9.0] 5.0
8   9699 Sirocco Felicity Yarrow 28.0 Abi Smith 8.0 [9.0] 7.0 6.0 7.0
9   9531 Phoenix Genevieve Strutton 34.0 William Linscott 9.0 [10.0] 9.0 8.0 8.0
10   9628 Its Pink Sarah Reynolds 38.0 Hunter Hogan [11.0] 8.0 10.0 10.0 10.0
11   9550 Jolt Annie Pavlides 49.0 Islay Smith 10.0 13.0C 13.0C 13.0C [13.0C]
12   10089 Incognito Alex Ashbolt 52.0 Lachlan Prior 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [OTB] for Laser up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   222143 Good Question Tom Fader 5.0   1.0 2.0 [2.0] 1.0 1.0
2   206010 All Talk Matthew Pilkington 6.0   2.0 1.0 1.0 2.0 [2.0]
3   208546 SUX2BU Charlie Cubit 13.0   3.0 3.0 3.0 4.0 [4.0]
4   222061 Great Success William Reynolds 14.0   4.0 4.0 [4.0] 3.0 3.0

Series Results [OTB] for MothFoiler up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   4216 Wingman John Genders 4.0   1.0 [4.0F] 1.0 1.0 1.0
2   4426 White Buoy Finn Potter 7.0   [3.0] 1.0 2.0 2.0 2.0
3   3847 Yin Amy Potter 11.0   2.0 [4.0C] 3.0 3.0 3.0

Series Results [OTB] for Optimist up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   1599 Send it George Pilkington 4.0   [2.0] 1.0 1.0 1.0 1.0
2   1855 Riptide Abbey Lodge 8.0   1.0 2.0 3.0 [3.0] 2.0
3   1825 Sabota Ruby Pilkington 10.0   3.0 3.0 2.0 2.0 [4.0]
4   1499 The Flash Lachlan Kratz 15.0   4.0 4.0 4.0 [4.0] 3.0
5   1504 Seastar Cordelia Davey 22.0   6.0 5.0 6.0 5.0 [7.0]
6   1592 Fear Knot Lincoln Davey 23.0   5.0 6.0 [7.0] 6.0 6.0
7   824 Icebreaker Lachie Barr 24.0   7.0 7.0 5.0 [7.0] 5.0

Series Results [OTB] for Waszp up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 3455 Greg Harry Gregory 9.0   3.0 4.0C [4.0F] 1.0 1.0
2   2426 Comfortably Numb Kirsty Salter 9.0   1.0 4.0C [4.0C] 2.0 2.0
3   0000 Jimmyg James Gough 14.0   2.0 4.0C 4.0C 4.0C [4.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page