1Crown24

Hosted By Bellerive Yacht Club

Race 1   (24/02/2024) 

Updated:  25/02/2024  12:15:00 pm

CadetInternational OTB results Start : 13:09
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot CREW
CadetInternational 1 9613 Little Devil 21:30 Sam Hooper 1.0 13:30:30   Thomas Pitt
CadetInternational 2 9825 Tsunami 21:37 Martha Read 2.0 13:30:37   Charlotte Kratz
CadetInternational 3 9618 Schmoken 21:40 Issac Archer 3.0 13:30:40   Flynn Clougher
CadetInternational 4 9927 Squid 21:45 Charlie Birch 4.0 13:30:45   Archie McQuillen
CadetInternational 5 10048 Australia 6 22:20 Wil Lodge 5.0 13:31:20   William Corkhill
CadetInternational 6 9552 Executioner 22:26 Olive Hooper 6.0 13:31:26   Samantha Archer
CadetInternational 7 9699 Sirocco 22:45 Felicity Yarrow 7.0 13:31:45   Abi Smith
CadetInternational 8 9531 Phoenix 22:51 Genevieve Strutton 8.0 13:31:51   William Linscott
CadetInternational 9 10011 Nevermind 22:57 Issy Willcox 9.0 13:31:57   George Shugg
CadetInternational 10 9628 Its Pink 23:38 Sarah Reynolds 10.0 13:32:38   Hunter Hogan
CadetInternational DNC 9550 Jolt   Annie Pavlides 13.0   DNC Islay Smith
CadetInternational DNC 10089 Incognito   Alex Ashbolt 13.0   DNC Lachlan Prior

Laser OTB results Start : 13:03
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot CREW
Laser 1 222143 Good Question 28:16 Tom Fader 1.0 13:31:16  
Laser 2 206010 All Talk 28:35 Matthew Pilkington 2.0 13:31:35  
Laser 3 222061 Great Success 28:41 William Reynolds 3.0 13:31:41  
Laser 4 208546 SUX2BU 29:50 Charlie Cubit 4.0 13:32:50  

MothFoiler OTB results Start : 13:12
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot CREW
MothFoiler 1 4216 Wingman 17:46 John Genders 1.0 13:29:46  
MothFoiler 2 4426 White Buoy 17:57 Finn Potter 2.0 13:29:57  
MothFoiler 3 3847 Yin 19:33 Amy Potter 3.0 13:31:33  

Optimist OTB results Start : 13:06
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot CREW
Optimist 1 1599 Send it 27:20 George Pilkington 1.0 13:33:20  
Optimist 2 1855 Riptide 27:56 Abbey Lodge 2.0 13:33:56  
Optimist 3 1499 The Flash 28:12 Lachlan Kratz 3.0 13:34:12  
Optimist 4 1825 Sabota 28:17 Ruby Pilkington 4.0 13:34:17  
Optimist 5 824 Icebreaker 28:20 Lachie Barr 5.0 13:34:20  
Optimist 6 1592 Fear Knot 28:23 Lincoln Davey 6.0 13:34:23  
Optimist 7 1504 Seastar 28:30 Cordelia Davey 7.0 13:34:30  

Waszp OTB results Start : 13:12
Class Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot CREW
Waszp 1 3455 Greg 27:20 Harry Gregory 1.0 13:39:20  
Waszp 2 2426 Comfortably Numb 31:06 Kirsty Salter 2.0 13:43:06  
Waszp DNC 0000 Jimmyg   James Gough 4.0   DNC

Results by : TopYacht

Print This Page

LinkBack : back to Series Index